| Model | ESW6500QX/ESW6500QX-2 | ESW6500QXS/ESW6500QXS-2 | ||||||||
| GASOLINE ENGINE | Type | 188F | 188FD | |||||||
| Disp lacement | CC | 389 | 389 | |||||||
| Max imum output | HP/rpm | 13/3600 | 13/3600 | |||||||
| Fuel capacity | L | 25 | 25 | |||||||
| Cooling method | Forced-air | Forced-air | ||||||||
| Starting method | Recoil | Electirc start | ||||||||
| Phase number | Single-phase | Three-phase | Single-phase | Three-phase | ||||||
| GENERATOR | Rated voltage | V | 220 | 380 | 220 | 380 | ||||
| Rated frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
| Rated current | A | 22.7 | 25 | 7.6 | 8.9 | 22.7 | 25 | 7.6 | 8.9 | |
| Rated output | KVA | 5 | 5.5 | 5 | 5.5 | 5 | 5.5 | 5 | 5.5 | |
| Max imum output | KVA | 5.5 | 6.5 | 6.5 | 6.5 | 5.5 | 6.5 | 6.5 | 6.5 | |
| Power factor | % | 1.0 | 0.8 | 1.0 | 0.8 | |||||
| Type of voltage regulation | AVR/AVR | AVR/AVR | ||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!